<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Food Futurist &#187; Value Chains</title>
	<atom:link href="http://hfgfoodfuturist.com/category/value-chains/feed/" rel="self" type="application/rss+xml" />
	<link>http://hfgfoodfuturist.com</link>
	<description>Independent and Critical Thinking about the Future of Food and Farming</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:57:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hfgfoodfuturist.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f1330ce1315ff6d9f21bb2d7f2b1f356?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Food Futurist &#187; Value Chains</title>
		<link>http://hfgfoodfuturist.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hfgfoodfuturist.com/osd.xml" title="The Food Futurist" />
	<atom:link rel='hub' href='http://hfgfoodfuturist.com/?pushpress=hub'/>
		<item>
		<title>Food security in Paradise</title>
		<link>http://hfgfoodfuturist.com/2011/06/20/food-security-in-paradise/</link>
		<comments>http://hfgfoodfuturist.com/2011/06/20/food-security-in-paradise/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 05:19:23 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Policies & Politics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Value Chains]]></category>
		<category><![CDATA[Beef]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Market-orientation]]></category>
		<category><![CDATA[Production Systems]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Seafood]]></category>

		<guid isPermaLink="false">http://hfgfoodfuturist.com/?p=2201</guid>
		<description><![CDATA[Many Hawaiian residents express their concern about their dependence on food that comes from far away. Actually, there are more and more conferences and workshops about the topic of food security for Hawaii. With this in mind, I went to the Big Island of Hawaii for a vacation last April. I certainly would recommend to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hfgfoodfuturist.com&amp;blog=7821215&amp;post=2201&amp;subd=futurefood&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hfgfoodfuturist.com/2011/06/20/food-security-in-paradise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>

		<media:content url="http://futurefood.files.wordpress.com/2011/06/dscn17491.jpg?w=248" medium="image">
			<media:title type="html">Kaloko-Honokohau Historic Park - Chart on ancient Hawaiian food system (Picture: Christophe Pelletier)</media:title>
		</media:content>
	</item>
		<item>
		<title>What a waste!</title>
		<link>http://hfgfoodfuturist.com/2011/04/12/what-a-waste/</link>
		<comments>http://hfgfoodfuturist.com/2011/04/12/what-a-waste/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:47:47 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Economy & Finance]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Value Chains]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feeding nine billion]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://hfgfoodfuturist.com/?p=2158</guid>
		<description><![CDATA[Nobody can have missed it. The hot topic of the past month was the so-called global food crisis. If you believe the media, the conventional ones as well as the social media, we are facing food shortages. For those who follow my articles, it will be no surprise that I am inclined to challenge such [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hfgfoodfuturist.com&amp;blog=7821215&amp;post=2158&amp;subd=futurefood&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hfgfoodfuturist.com/2011/04/12/what-a-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>
	</item>
		<item>
		<title>Helping farmers produce better</title>
		<link>http://hfgfoodfuturist.com/2010/11/26/helping-farmers-produce-better/</link>
		<comments>http://hfgfoodfuturist.com/2010/11/26/helping-farmers-produce-better/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 23:55:51 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Policies & Politics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Value Chains]]></category>
		<category><![CDATA[Animal Feed]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Economy & Finance]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market-orientation]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://hfgfoodfuturist.com/?p=1595</guid>
		<description><![CDATA[Meeting food demand depends for a large part on the ability of farmers to produce adequate quantities of the food products of the right quality. To achieve such an objective, farmers depend on their business partners. To feed an increasing world population, helping farmers succeed is not an option; it is a necessity. There is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hfgfoodfuturist.com&amp;blog=7821215&amp;post=1595&amp;subd=futurefood&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hfgfoodfuturist.com/2010/11/26/helping-farmers-produce-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>

		<media:content url="http://futurefood.files.wordpress.com/2010/11/mh900403749.jpg?w=197" medium="image">
			<media:title type="html">Helping farmers produce better</media:title>
		</media:content>
	</item>
		<item>
		<title>The importance of values in value chains</title>
		<link>http://hfgfoodfuturist.com/2010/09/30/the-importance-of-values-in-value-chains/</link>
		<comments>http://hfgfoodfuturist.com/2010/09/30/the-importance-of-values-in-value-chains/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 21:05:34 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Value Chains]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://hfgfoodfuturist.com/?p=1391</guid>
		<description><![CDATA[When it comes to looking for partnerships as part of a value chain, one area tends to be neglected. Usually, business people will develop their business plan properly, identify their market and their source of supplies, and make sure that the math is solid. Beyond the numbers, there is always the human factor that will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hfgfoodfuturist.com&amp;blog=7821215&amp;post=1391&amp;subd=futurefood&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hfgfoodfuturist.com/2010/09/30/the-importance-of-values-in-value-chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>

		<media:content url="http://futurefood.files.wordpress.com/2010/09/mh900302943.jpg?w=300" medium="image">
			<media:title type="html">A tug of war costs energy, time and money</media:title>
		</media:content>
	</item>
		<item>
		<title>What a game changer my book is!</title>
		<link>http://hfgfoodfuturist.com/2010/09/07/what-a-game-changer-my-book%c2%a0is/</link>
		<comments>http://hfgfoodfuturist.com/2010/09/07/what-a-game-changer-my-book%c2%a0is/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:00:33 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Animal Feed]]></category>
		<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[Economy & Finance]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Future Harvests]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Policies & Politics]]></category>
		<category><![CDATA[Poultry]]></category>
		<category><![CDATA[Value Chains]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industry Future]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Seafood]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://hfgfoodfuturist.com/?p=1281</guid>
		<description><![CDATA[Future Harvests has been published less than two weeks ago, and it is going to change my company rather profoundly. What started as a blog on the side of The Happy Future Group Consulting Ltd. is now about to become the very core of my business. Not only the book sales are already higher than [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hfgfoodfuturist.com&amp;blog=7821215&amp;post=1281&amp;subd=futurefood&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hfgfoodfuturist.com/2010/09/07/what-a-game-changer-my-book%c2%a0is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>

		<media:content url="http://futurefood.files.wordpress.com/2010/07/future-harvests.png?w=201" medium="image">
			<media:title type="html">Future Harvests - The Next Agricultural Revolution</media:title>
		</media:content>
	</item>
		<item>
		<title>Future Harvests – The book is coming soon!</title>
		<link>http://hfgfoodfuturist.com/2010/04/09/future-harvests-%e2%80%93-the-book-is-coming-soon/</link>
		<comments>http://hfgfoodfuturist.com/2010/04/09/future-harvests-%e2%80%93-the-book-is-coming-soon/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:53:41 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[Beef]]></category>
		<category><![CDATA[Consumer Market]]></category>
		<category><![CDATA[Economy & Finance]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Future Harvests]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Policies & Politics]]></category>
		<category><![CDATA[Pork]]></category>
		<category><![CDATA[Poultry]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Value Chains]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Animal Feed]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmentalists]]></category>
		<category><![CDATA[Feeding nine billion]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Industry Future]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Production Systems]]></category>
		<category><![CDATA[Seafood]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[Urban farming]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://hfgfoodfuturist.com/?p=954</guid>
		<description><![CDATA[  The editing of my book &#8220;Future Harvests &#8211; The next agricultural revolution&#8221; is about completed. All that is left to do is developing the cover and start the publishing. I have already received orders, even before the book is out. That is quite a good sign. And a great surprise for me. If you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hfgfoodfuturist.com&amp;blog=7821215&amp;post=954&amp;subd=futurefood&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hfgfoodfuturist.com/2010/04/09/future-harvests-%e2%80%93-the-book-is-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>
	</item>
		<item>
		<title>How much can the rule of 80-20 tell us about the future?</title>
		<link>http://hfgfoodfuturist.com/2009/09/03/how-much-can-the-rule-of-80-20-tell-us-about-the-future/</link>
		<comments>http://hfgfoodfuturist.com/2009/09/03/how-much-can-the-rule-of-80-20-tell-us-about-the-future/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:47:08 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[Consumer Market]]></category>
		<category><![CDATA[Economy & Finance]]></category>
		<category><![CDATA[Policies & Politics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Value Chains]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Industry Future]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Market-orientation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Production Systems]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://hfgfoodfuturist.com/?p=510</guid>
		<description><![CDATA[We all have heard about this rule across all industries, including agriculture and food. Eighty percent of the food would be produced on 20% of the farms and vice-versa. If it still applies in the future, it can indicate us how our food production and supplies will look like in the future. Of course, this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hfgfoodfuturist.com&amp;blog=7821215&amp;post=510&amp;subd=futurefood&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hfgfoodfuturist.com/2009/09/03/how-much-can-the-rule-of-80-20-tell-us-about-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>

		<media:content url="http://futurefood.files.wordpress.com/2009/09/j02277031.jpg?w=300" medium="image">
			<media:title type="html">Producing more, yet in a sustainable way. That is the challenge!</media:title>
		</media:content>

		<media:content url="http://futurefood.files.wordpress.com/2009/09/j02275341.jpg?w=202" medium="image">
			<media:title type="html">Closer to nature</media:title>
		</media:content>

		<media:content url="http://futurefood.files.wordpress.com/2009/09/a_0291.jpg" medium="image">
			<media:title type="html">Developing a local economy thanks to agriculture (Picture: FAO)</media:title>
		</media:content>
	</item>
		<item>
		<title>Rabobank: Sourcing grains critical in animal feed-to-food chain</title>
		<link>http://hfgfoodfuturist.com/2009/06/22/rabobank-sourcing-grains-critical-in-animal-feed-to-food-chain/</link>
		<comments>http://hfgfoodfuturist.com/2009/06/22/rabobank-sourcing-grains-critical-in-animal-feed-to-food-chain/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 22:35:59 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Animal Feed]]></category>
		<category><![CDATA[Beef]]></category>
		<category><![CDATA[Consumer Market]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Pork]]></category>
		<category><![CDATA[Poultry]]></category>
		<category><![CDATA[Value Chains]]></category>

		<guid isPermaLink="false">http://futurefood.wordpress.com/?p=143</guid>
		<description><![CDATA[This is an article from World-Grain.com about a report from Rabobank on their outlook of a growth for meat of 50% between now and 2025 and its consequences on feed-to-food value chains. Albert Vernooij, author of the Rabobank report ‘Changing Industry Landscapes’ says &#8220;The global feed-to-food value chain has switched from being supply driven with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hfgfoodfuturist.com&amp;blog=7821215&amp;post=143&amp;subd=futurefood&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hfgfoodfuturist.com/2009/06/22/rabobank-sourcing-grains-critical-in-animal-feed-to-food-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>
	</item>
		<item>
		<title>Cod farming: difficult start, but bright future</title>
		<link>http://hfgfoodfuturist.com/2009/06/18/cod-farming-difficult-start-but-bright-future/</link>
		<comments>http://hfgfoodfuturist.com/2009/06/18/cod-farming-difficult-start-but-bright-future/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 04:52:58 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[Consumer Market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Value Chains]]></category>
		<category><![CDATA[Cod]]></category>
		<category><![CDATA[Cod farming]]></category>
		<category><![CDATA[Industry Future]]></category>
		<category><![CDATA[Market-orientation]]></category>

		<guid isPermaLink="false">http://futurefood.wordpress.com/?p=127</guid>
		<description><![CDATA[Sometimes success stories do not happen at once. This is my feeling about cod farming. Cod products are in good demand, and unfortunately, wild stocks are in serious trouble, which leaves a huge opening in the market. So far, farmed cod producers have not delivered good financial results and opinions diverge according to whom you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hfgfoodfuturist.com&amp;blog=7821215&amp;post=127&amp;subd=futurefood&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hfgfoodfuturist.com/2009/06/18/cod-farming-difficult-start-but-bright-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>

		<media:content url="http://futurefood.files.wordpress.com/2009/06/farmed-cod-fiskeriforskning.jpg" medium="image">
			<media:title type="html">Farmed Cod - Courtesy of Fiskeriforskning</media:title>
		</media:content>

		<media:content url="http://futurefood.files.wordpress.com/2009/06/cod-fillet.jpg" medium="image">
			<media:title type="html">Cod fillet</media:title>
		</media:content>
	</item>
		<item>
		<title>The consumer must be the focus point of value chains</title>
		<link>http://hfgfoodfuturist.com/2009/05/27/the-consumer-must-be-the-focus-point-of-value-chains/</link>
		<comments>http://hfgfoodfuturist.com/2009/05/27/the-consumer-must-be-the-focus-point-of-value-chains/#comments</comments>
		<pubDate>Thu, 28 May 2009 07:04:06 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Consumer Market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Value Chains]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Production Systems]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://futurefood.wordpress.com/?p=91</guid>
		<description><![CDATA[Regardless which link in the value chain you represent, it is essential to always consider the “big picture”. In this picture, a key element is the end of the chain: the consumer. As the final user, the consumer will always drive the activities and the profitability of the whole value chain. Although the interaction is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hfgfoodfuturist.com&amp;blog=7821215&amp;post=91&amp;subd=futurefood&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hfgfoodfuturist.com/2009/05/27/the-consumer-must-be-the-focus-point-of-value-chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>

		<media:content url="http://futurefood.files.wordpress.com/2009/05/j03093121.jpg?w=198" medium="image">
			<media:title type="html">The shopping cart: your ultimate target!</media:title>
		</media:content>
	</item>
		<item>
		<title>Value chains are a great way to develop a niche</title>
		<link>http://hfgfoodfuturist.com/2009/05/21/value-chains-are-a-great-way-to-develop-a-niche/</link>
		<comments>http://hfgfoodfuturist.com/2009/05/21/value-chains-are-a-great-way-to-develop-a-niche/#comments</comments>
		<pubDate>Fri, 22 May 2009 07:06:34 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[Beef]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Poultry]]></category>
		<category><![CDATA[Value Chains]]></category>
		<category><![CDATA[Production Systems]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://futurefood.wordpress.com/?p=44</guid>
		<description><![CDATA[In the food production world, just like in other business sectors, there are been two major successful strategies. One is to produce a non-differentiated commodity at the lowest cost possible. The number of units compensates what is lost in margin per unit. The other is to produce a limited and controlled volume, and to market [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hfgfoodfuturist.com&amp;blog=7821215&amp;post=44&amp;subd=futurefood&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hfgfoodfuturist.com/2009/05/21/value-chains-are-a-great-way-to-develop-a-niche/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>
	</item>
	</channel>
</rss>
